1,000 Wins

Submitted by Seth on November 18th, 2023 at 5:22 PM

The full list:

  1. 1-0 vs. Racine (N) on May 30, 1879
  2. 1-0 at Toronto on Nov 6, 1880
  3. 7-1 vs. Detroit Industrial Team on Mar 12, 1883
  4. 17-5 at Stevens Tech on Nov 27, 1883
  5. 18-0 vs. Albion on Nov 15, 1884
  6. 18-10 vs. Chicago on Nov 22, 1884
  7. 10-0 at Windsor Club on Nov 7, 1885
  8. 30-0 vs. Windsor Club on Nov 14, 1885
  9. 42-0 at Peninsular Club on Nov 26, 1885
  10. 50-0 at Albion on Oct 16, 1886
  11. 24-0 vs. Albion on Oct 30, 1886
  12. 32-0 vs. Albion on Nov 12, 1887
  13. 8-0 at Notre Dame on Nov 23, 1887
  14. 26-0 at Chicago Harvard Club on Nov 24, 1887
  15. 26-6 at Notre Dame on Apr 20, 1888
  16. 10-4 at Notre Dame on Apr 21, 1888
  17. 14-0 at Detroit AC on Nov 17, 1888
  18. 76-4 vs. Albion on Nov 24, 1888
  19. 33-4 vs. Albion on Nov 9, 1889
  20. 56-10 vs. Albion on Oct 11, 1890
  21. 18-0 at Detroit AC on Oct 18, 1890
  22. 16-0 vs. Albion on Oct 25, 1890
  23. 34-6 vs. Purdue on Nov 1, 1890
  24. 62-0 vs. Ann Arbor HS on Oct 10, 1891
  25. 18-6 at Olivet on Oct 19, 1891
  26. 26-6 vs. Oberlin on Oct 24, 1891
  27. 42-6 vs. Butler on Oct 31, 1891
  28. 74-0 vs. Michigan AA on Oct 8, 1892
  29. 68-0 at Michigan AA on Oct 12, 1892
  30. 10-6 at Wisconsin on Oct 15, 1892
  31. 18-6 at DePauw on Oct 22, 1892
  32. 60-8 vs. Albion on Nov 5, 1892
  33. 18-10 at Chicago on Nov 12, 1892
  34. 26-24 vs. Oberlin on Nov 19, 1892
  35. 6-0 vs. Detroit AC on Oct 7, 1893
  36. 26-0 at Detroit AC on Oct 14, 1893
  37. 46-8 at Purdue on Nov 11, 1893
  38. 34-0 at DePauw on Nov 13, 1893
  39. 72-6 vs. Northwestern on Nov 18, 1893
  40. 22-0 at Kansas on Nov 25, 1893
  41. 28-10 at Chicago on Nov 30, 1893
  42. 26-10 vs. Albion on Oct 13, 1894
  43. 48-0 vs. Olivet on Oct 17, 1894
  44. 40-6 vs. Michigan Military Academy on Oct 21, 1894
  45. 46-0 vs. Adrian on Oct 24, 1894
  46. 18-8 at Case Institute of Technology on Oct 28, 1894
  47. 18-12 at Kansas on Nov 10, 1894
  48. 14-6 vs. Oberlin on Nov 17, 1894
  49. 12-4 at Cornell on Nov 24, 1894
  50. 6-4 at Chicago on Nov 29, 1894
  51. 34-0 vs. Michigan Military Academy on Oct 5, 1895
  52. 42-0 vs. Detroit AC on Oct 12, 1895
  53. 64-0 vs. Western Reserve on Oct 19, 1895
  54. 40-0 vs. Lake Forest Rush Medical on Oct 26, 1895
  55. 42-0 vs. Oberlin on Nov 2, 1895
  56. 12-10 vs. Purdue on Nov 16, 1895
  57. 20-0 at Minnesota on Nov 23, 1895
  58. 12-0 at Chicago on Nov 28, 1895
  59. 18-0 vs. Eastern Michigan on Oct 3, 1896
  60. 44-0 vs. Grand Rapids HS on Oct 10, 1896
  61. 28-0 vs. Physicians & Surgeons on Oct 15, 1896
  62. 66-0 vs. Lake Forest on Oct 17, 1896
  63. 16-0 at Purdue on Oct 24, 1896
  64. 40-0 at Lehigh on Oct 31, 1896
  65. 6-4 at Minnesota on Nov 7, 1896
  66. 10-0 vs. Oberlin on Nov 14, 1896
  67. 28-0 vs. Wittenberg on Nov 21, 1896
  68. 24-0 vs. Eastern Michigan on Oct 2, 1897
  69. 34-0 vs. Ohio State on Oct 16, 1897
  70. 16-6 vs. Oberlin on Oct 23, 1897
  71. 34-4 vs. Purdue on Nov 6, 1897
  72. 14-0 at Minnesota on Nov 13, 1897
  73. 32-0 vs. Wittenberg on Nov 20, 1897
  74. 21-0 vs. Eastern Michigan on Oct 1, 1898
  75. 29-0 vs. Kenyon on Oct 8, 1898
  76. 39-0 vs. Michigan State on Oct 12, 1898
  77. 18-0 vs. Western Reserve on Oct 15, 1898
  78. 23-5 vs. Case Institute of Technology on Oct 19, 1898
  79. 23-0 vs. Notre Dame on Oct 21, 1898
  80. 6-5 at Northwestern on Nov 5, 1898
  81. 12-5 at Illinois on Nov 12, 1898
  82. 22-0 vs. Beloit on Nov 19, 1898
  83. 12-11 at Chicago on Nov 24, 1898
  84. 11-0 vs. Hillsdale on Sep 30, 1899
  85. 26-0 vs. Albion on Oct 7, 1899
  86. 17-0 vs. Western Reserve on Oct 14, 1899
  87. 12-0 vs. Notre Dame on Oct 18, 1899
  88. 5-0 at Illinois on Oct 28, 1899
  89. 38-0 at Virginia on Nov 4, 1899
  90. 28-6 vs. Case Institute of Technology on Nov 18, 1899
  91. 24-0 vs. Kalamazoo on Nov 25, 1899
  92. 29-0 vs. Hillsdale on Sep 29, 1900
  93. 11-0 vs. Kalamazoo on Oct 6, 1900
  94. 24-6 vs. Case Institute of Technology on Oct 13, 1900
  95. 11-6 vs. Purdue on Oct 20, 1900
  96. 12-0 at Illinois on Oct 27, 1900
  97. 12-0 vs. Indiana on Nov 3, 1900
  98. 7-0 vs. Notre Dame on Nov 17, 1900
  99. 50-0 vs. Albion on Sep 28, 1901
  100. 57-0 vs. Case Institute of Technology on Oct 5, 1901
  101. 33-0 vs. Indiana on Oct 12, 1901
  102. 29-0 vs. Northwestern on Oct 19, 1901
  103. 127-0 vs. Buffalo on Oct 26, 1901
  104. 22-0 at Carlisle Indian School on Nov 2, 1901
  105. 21-0 at Ohio State on Nov 9, 1901
  106. 22-0 vs. Chicago on Nov 16, 1901
  107. 89-0 vs. Beloit on Nov 23, 1901
  108. 50-0 at Iowa on Nov 28, 1901
  109. 49-0 vs. Stanford (N) on Jan 1, 1902
  110. 88-0 vs. Albion on Sep 27, 1902
  111. 48-6 vs. Case Institute of Technology on Oct 4, 1902
  112. 119-0 vs. Michigan State on Oct 8, 1902
  113. 60-0 vs. Indiana on Oct 11, 1902
  114. 23-0 at Notre Dame on Oct 18, 1902
  115. 86-0 vs. Ohio State on Oct 25, 1902
  116. 6-0 at Wisconsin on Nov 1, 1902
  117. 107-0 vs. Iowa on Nov 8, 1902
  118. 21-0 at Chicago on Nov 15, 1902
  119. 63-0 vs. Oberlin on Nov 22, 1902
  120. 23-6 vs. Minnesota on Nov 27, 1902
  121. 31-0 vs. Case Institute of Technology on Oct 3, 1903
  122. 76-0 vs. Albion on Oct 8, 1903
  123. 79-0 vs. Beloit on Oct 10, 1903
  124. 65-0 vs. Ohio Northern on Oct 14, 1903
  125. 51-0 vs. Indiana on Oct 17, 1903
  126. 88-0 vs. Ferris State on Oct 21, 1903
  127. 47-0 vs. Drake on Oct 24, 1903
  128. 36-0 vs. Ohio State on Nov 7, 1903
  129. 16-0 vs. Wisconsin on Nov 14, 1903
  130. 42-0 vs. Oberlin on Nov 21, 1903
  131. 28-0 at Chicago on Nov 26, 1903
  132. 33-0 vs. Case Institute of Technology on Oct 1, 1904
  133. 48-0 vs. Ohio Northern on Oct 5, 1904
  134. 95-0 vs. Kalamazoo on Oct 8, 1904
  135. 72-0 vs. Physicians & Surgeons on Oct 12, 1904
  136. 31-6 at Ohio State on Oct 15, 1904
  137. 72-0 vs. American Medical on Oct 19, 1904
  138. 127-0 vs. West Virginia on Oct 22, 1904
  139. 28-0 at Wisconsin on Oct 29, 1904
  140. 36-4 vs. Drake on Nov 5, 1904
  141. 22-12 vs. Chicago on Nov 12, 1904
  142. 65-0 vs. Ohio Wesleyan on Sep 30, 1905
  143. 44-0 vs. Kalamazoo on Oct 4, 1905
  144. 36-0 vs. Case Institute of Technology on Oct 7, 1905
  145. 23-0 vs. Ohio Northern on Oct 11, 1905
  146. 18-0 vs. Vanderbilt on Oct 14, 1905
  147. 31-0 vs. Nebraska on Oct 21, 1905
  148. 70-0 vs. Albion on Oct 25, 1905
  149. 48-0 vs. Drake on Oct 28, 1905
  150. 33-0 at Illinois on Nov 4, 1905
  151. 40-0 vs. Ohio State on Nov 11, 1905
  152. 12-0 vs. Wisconsin on Nov 18, 1905
  153. 75-0 vs. Oberlin on Nov 25, 1905
  154. 28-0 vs. Case Institute of Technology on Oct 6, 1906
  155. 6-0 at Ohio State on Oct 20, 1906
  156. 28-9 vs. Illinois on Oct 27, 1906
  157. 10-4 vs. Vanderbilt on Nov 3, 1906
  158. 9-0 vs. Case Institute of Technology on Oct 5, 1907
  159. 46-0 vs. Michigan State on Oct 12, 1907
  160. 22-0 at Wabash on Oct 19, 1907
  161. 22-0 vs. Ohio State on Oct 26, 1907
  162. 8-0 at Vanderbilt on Nov 2, 1907
  163. 16-6 vs. Case Institute of Technology on Oct 3, 1908
  164. 12-6 vs. Notre Dame on Oct 17, 1908
  165. 10-6 at Ohio State on Oct 24, 1908
  166. 24-6 vs. Vanderbilt on Oct 31, 1908
  167. 62-0 vs. Kentucky on Nov 7, 1908
  168. 3-0 vs. Case Institute of Technology on Oct 9, 1909
  169. 33-6 vs. Ohio State on Oct 16, 1909
  170. 6-5 at Marquette on Oct 23, 1909
  171. 43-0 vs. Syracuse on Oct 30, 1909
  172. 12-6 at Pennsylvania on Nov 13, 1909
  173. 15-6 at Minnesota on Nov 20, 1909
  174. 6-3 vs. Michigan State on Oct 15, 1910
  175. 11-0 at Syracuse on Oct 29, 1910
  176. 6-0 vs. Minnesota on Nov 19, 1910
  177. 24-0 vs. Case Institute of Technology on Oct 7, 1911
  178. 15-3 at Michigan State on Oct 14, 1911
  179. 19-0 vs. Ohio State on Oct 21, 1911
  180. 9-8 vs. Vanderbilt on Oct 28, 1911
  181. 11-9 vs. Pennsylvania on Nov 18, 1911
  182. 34-0 vs. Case Institute of Technology on Oct 5, 1912
  183. 55-7 vs. Michigan State on Oct 12, 1912
  184. 14-0 at Ohio State on Oct 19, 1912
  185. 7-6 vs. South Dakota on Nov 2, 1912
  186. 20-7 vs. Cornell on Nov 16, 1912
  187. 48-0 vs. Case Institute of Technology on Oct 4, 1913
  188. 14-0 vs. Mount Union on Oct 11, 1913
  189. 33-2 at Vanderbilt on Oct 25, 1913
  190. 43-7 vs. Syracuse on Nov 1, 1913
  191. 17-0 at Cornell on Nov 8, 1913
  192. 13-0 vs. Pennsylvania on Nov 15, 1913
  193. 58-0 vs. DePauw on Sep 30, 1914
  194. 69-0 vs. Case Institute of Technology on Oct 3, 1914
  195. 27-7 vs. Mount Union on Oct 7, 1914
  196. 23-3 vs. Vanderbilt on Oct 10, 1914
  197. 3-0 at Michigan State on Oct 17, 1914
  198. 34-3 vs. Pennsylvania on Nov 7, 1914
  199. 39-0 vs. Lawrence on Oct 6, 1915
  200. 35-0 vs. Mount Union on Oct 9, 1915
  201. 28-6 vs. Marietta on Oct 13, 1915
  202. 14-3 vs. Case Institute of Technology on Oct 16, 1915
  203. 38-0 vs. Marietta on Oct 4, 1916
  204. 19-3 vs. Case Institute of Technology on Oct 7, 1916
  205. 54-0 vs. Carroll on Oct 11, 1916
  206. 26-0 vs. Mount Union on Oct 14, 1916
  207. 9-0 vs. Michigan State on Oct 21, 1916
  208. 14-13 vs. Syracuse on Oct 28, 1916
  209. 66-7 vs. Washington on Nov 4, 1916
  210. 41-0 vs. Case Institute of Technology on Oct 6, 1917
  211. 17-13 vs. Western Michigan on Oct 10, 1917
  212. 69-0 vs. Mount Union on Oct 13, 1917
  213. 14-3 vs. Detroit on Oct 17, 1917
  214. 27-0 vs. Michigan State on Oct 20, 1917
  215. 20-0 vs. Nebraska on Oct 27, 1917
  216. 62-0 vs. Kalamazoo on Nov 3, 1917
  217. 42-0 vs. Cornell on Nov 10, 1917
  218. 33-0 vs. Case Institute of Technology on Oct 5, 1918
  219. 13-0 at Chicago on Nov 9, 1918
  220. 15-0 vs. Syracuse on Nov 16, 1918
  221. 21-6 vs. Michigan State on Nov 23, 1918
  222. 14-0 at Ohio State on Nov 30, 1918
  223. 34-0 vs. Case Institute of Technology on Oct 4, 1919
  224. 26-0 vs. Michigan State on Oct 18, 1919
  225. 16-13 vs. Northwestern on Nov 1, 1919
  226. 35-0 vs. Case Institute of Technology on Oct 9, 1920
  227. 35-0 vs. Michigan State on Oct 16, 1920
  228. 21-0 vs. Tulane on Oct 30, 1920
  229. 14-0 vs. Chicago on Nov 13, 1920
  230. 3-0 at Minnesota on Nov 20, 1920
  231. 44-0 vs. Mount Union on Oct 1, 1921
  232. 65-0 vs. Case Institute of Technology on Oct 8, 1921
  233. 30-0 vs. Michigan State on Oct 15, 1921
  234. 3-0 at Illinois on Oct 29, 1921
  235. 38-0 vs. Minnesota on Nov 19, 1921
  236. 48-0 vs. Case Institute of Technology on Oct 7, 1922
  237. 19-0 at Ohio State on Oct 21, 1922
  238. 24-0 vs. Illinois on Oct 28, 1922
  239. 63-0 vs. Michigan State on Nov 4, 1922
  240. 13-6 vs. Wisconsin on Nov 18, 1922
  241. 16-7 at Minnesota on Nov 25, 1922
  242. 36-0 vs. Case Institute of Technology on Oct 6, 1923
  243. 3-0 vs. Vanderbilt on Oct 13, 1923
  244. 23-0 vs. Ohio State on Oct 20, 1923
  245. 37-0 vs. Michigan State on Oct 27, 1923
  246. 9-3 at Iowa on Nov 3, 1923
  247. 26-6 vs. Quantico Marines on Nov 10, 1923
  248. 6-3 at Wisconsin on Nov 17, 1923
  249. 10-0 vs. Minnesota on Nov 24, 1923
  250. 55-0 vs. Miami (no not that Miami) on Oct 4, 1924
  251. 7-0 at Michigan State on Oct 11, 1924
  252. 21-0 vs. Wisconsin on Oct 25, 1924
  253. 13-0 at Minnesota on Nov 1, 1924
  254. 27-0 vs. Northwestern on Nov 8, 1924
  255. 16-6 at Ohio State on Nov 15, 1924
  256. 39-0 vs. Michigan State on Oct 3, 1925
  257. 63-0 vs. Indiana on Oct 10, 1925
  258. 21-0 at Wisconsin on Oct 17, 1925
  259. 3-0 at Illinois on Oct 24, 1925
  260. 54-0 vs. Navy on Oct 31, 1925
  261. 10-0 vs. Ohio State on Nov 14, 1925
  262. 35-0 vs. Minnesota on Nov 21, 1925
  263. 42-3 vs. Oklahoma State on Oct 2, 1926
  264. 55-3 vs. Michigan State on Oct 9, 1926
  265. 20-0 vs. Minnesota on Oct 16, 1926
  266. 13-0 vs. Illinois on Oct 23, 1926
  267. 37-0 vs. Wisconsin on Nov 6, 1926
  268. 17-16 at Ohio State on Nov 13, 1926
  269. 7-6 at Minnesota on Nov 20, 1926
  270. 33-0 vs. Ohio Wesleyan on Oct 1, 1927
  271. 21-0 vs. Michigan State on Oct 8, 1927
  272. 14-0 at Wisconsin on Oct 15, 1927
  273. 21-0 vs. Ohio State on Oct 22, 1927
  274. 14-0 at Chicago on Nov 5, 1927
  275. 27-12 vs. Navy on Nov 12, 1927
  276. 3-0 vs. Illinois on Nov 3, 1928
  277. 3-0 vs. Michigan State on Nov 17, 1928
  278. 10-7 vs. Iowa on Nov 24, 1928
  279. 39-0 vs. Albion on Sep 28, 1929
  280. 16-6 vs. Mount Union on Sep 28, 1929
  281. 17-0 vs. Michigan State on Oct 5, 1929
  282. 14-12 vs. Harvard on Nov 9, 1929
  283. 7-6 at Minnesota on Nov 16, 1929
  284. 33-0 vs. Denison on Sep 27, 1930
  285. 7-0 vs. Eastern Michigan on Sep 27, 1930
  286. 14-13 vs. Purdue on Oct 11, 1930
  287. 13-0 at Ohio State on Oct 18, 1930
  288. 15-7 vs. Illinois on Oct 25, 1930
  289. 6-3 at Harvard on Nov 8, 1930
  290. 7-0 vs. Minnesota on Nov 15, 1930
  291. 16-0 vs. Chicago on Nov 22, 1930
  292. 27-0 vs. Central Michigan on Oct 3, 1931
  293. 34-0 vs. Eastern Michigan on Oct 3, 1931
  294. 13-7 vs. Chicago on Oct 10, 1931
  295. 35-0 at Illinois on Oct 24, 1931
  296. 21-0 at Princeton on Oct 31, 1931
  297. 22-0 vs. Indiana on Nov 7, 1931
  298. 6-0 vs. Minnesota on Nov 21, 1931
  299. 16-0 vs. Wisconsin on Nov 28, 1931
  300. 26-0 vs. Michigan State on Oct 1, 1932
  301. 15-6 vs. Northwestern on Oct 8, 1932
  302. 14-0 at Ohio State on Oct 15, 1932
  303. 32-0 vs. Illinois on Oct 22, 1932
  304. 14-7 vs. Princeton on Oct 29, 1932
  305. 7-0 at Indiana on Nov 5, 1932
  306. 12-0 vs. Chicago on Nov 12, 1932
  307. 3-0 at Minnesota on Nov 19, 1932
  308. 20-6 vs. Michigan State on Oct 7, 1933
  309. 40-0 vs. Cornell on Oct 14, 1933
  310. 13-0 vs. Ohio State on Oct 21, 1933
  311. 28-0 at Chicago on Oct 28, 1933
  312. 7-6 at Illinois on Nov 4, 1933
  313. 10-6 vs. Iowa on Nov 11, 1933
  314. 13-0 at Northwestern on Nov 25, 1933
  315. 9-2 vs. Georgia Tech on Oct 20, 1934
  316. 7-0 vs. Indiana on Oct 12, 1935
  317. 20-12 at Wisconsin on Oct 19, 1935
  318. 19-7 at Columbia on Oct 26, 1935
  319. 16-6 vs. Pennsylvania on Nov 2, 1935
  320. 13-0 vs. Columbia on Oct 24, 1936
  321. 7-6 at Iowa on Oct 23, 1937
  322. 7-6 at Illinois on Oct 30, 1937
  323. 13-12 vs. Chicago on Nov 6, 1937
  324. 7-0 at Pennsylvania on Nov 13, 1937
  325. 14-0 vs. Michigan State on Oct 1, 1938
  326. 45-7 vs. Chicago on Oct 8, 1938
  327. 15-13 at Yale on Oct 22, 1938
  328. 14-0 vs. Illinois on Oct 29, 1938
  329. 19-13 vs. Pennsylvania on Nov 5, 1938
  330. 18-0 at Ohio State on Nov 19, 1938
  331. 26-13 vs. Michigan State on Oct 7, 1939
  332. 27-7 vs. Iowa on Oct 14, 1939
  333. 85-0 at Chicago on Oct 21, 1939
  334. 27-7 vs. Yale on Oct 28, 1939
  335. 19-17 at Pennsylvania on Nov 18, 1939
  336. 21-14 vs. Ohio State on Nov 25, 1939
  337. 41-0 vs. California on Sep 28, 1940
  338. 21-14 vs. Michigan State on Oct 5, 1940
  339. 26-0 at Harvard on Oct 12, 1940
  340. 28-0 vs. Illinois on Oct 19, 1940
  341. 14-0 vs. Pennsylvania on Oct 26, 1940
  342. 20-13 vs. Northwestern on Nov 16, 1940
  343. 40-0 at Ohio State on Nov 23, 1940
  344. 19-7 vs. Michigan State on Sep 27, 1941
  345. 6-0 vs. Iowa on Oct 4, 1941
  346. 40-0 vs. Pittsburgh on Oct 11, 1941
  347. 14-7 at Northwestern on Oct 18, 1941
  348. 20-0 at Illinois on Nov 1, 1941
  349. 28-0 at Columbia on Nov 15, 1941
  350. 9-0 vs. Great Lakes NTS on Sep 26, 1942
  351. 20-0 vs. Michigan State on Oct 3, 1942
  352. 34-16 vs. Northwestern on Oct 17, 1942
  353. 28-14 vs. Illinois on Oct 31, 1942
  354. 35-7 vs. Harvard on Nov 7, 1942
  355. 32-20 at Notre Dame on Nov 14, 1942
  356. 28-14 vs. Iowa on Nov 28, 1942
  357. 26-0 at Camp Grant on Sep 18, 1943
  358. 57-6 vs. Western Michigan on Sep 25, 1943
  359. 21-7 at Northwestern on Oct 2, 1943
  360. 49-6 vs. Minnesota on Oct 23, 1943
  361. 42-6 at Illinois on Oct 30, 1943
  362. 23-6 vs. Indiana on Nov 6, 1943
  363. 27-0 vs. Wisconsin on Nov 13, 1943
  364. 45-7 vs. Ohio State on Nov 20, 1943
  365. 12-7 vs. Iowa Navy Pre-Flight on Sep 16, 1944
  366. 14-0 at Marquette on Sep 23, 1944
  367. 28-13 at Minnesota on Oct 7, 1944
  368. 27-0 vs. Northwestern on Oct 14, 1944
  369. 40-14 vs. Purdue on Oct 28, 1944
  370. 41-19 at Pennsylvania on Nov 4, 1944
  371. 14-0 vs. Illinois on Nov 11, 1944
  372. 14-0 vs. Wisconsin on Nov 18, 1944
  373. 27-2 vs. Great Lakes NTS on Sep 15, 1945
  374. 40-0 vs. Michigan State on Sep 29, 1945
  375. 20-7 at Northwestern on Oct 6, 1945
  376. 19-0 at Illinois on Oct 27, 1945
  377. 26-0 vs. Minnesota on Nov 3, 1945
  378. 27-13 vs. Purdue on Nov 17, 1945
  379. 7-3 vs. Ohio State on Nov 24, 1945
  380. 21-0 vs. Indiana on Sep 28, 1946
  381. 14-7 vs. Iowa on Oct 5, 1946
  382. 21-0 at Minnesota on Nov 2, 1946
  383. 55-7 vs. Michigan State on Nov 9, 1946
  384. 28-6 vs. Wisconsin on Nov 16, 1946
  385. 58-6 at Ohio State on Nov 23, 1946
  386. 55-0 vs. Michigan State on Sep 27, 1947
  387. 49-13 vs. Stanford on Oct 4, 1947
  388. 69-0 vs. Pittsburgh on Oct 11, 1947
  389. 49-21 at Northwestern on Oct 18, 1947
  390. 13-6 vs. Minnesota on Oct 25, 1947
  391. 14-7 at Illinois on Nov 1, 1947
  392. 35-0 vs. Indiana on Nov 8, 1947
  393. 40-6 at Wisconsin on Nov 15, 1947
  394. 21-0 vs. Ohio State on Nov 22, 1947
  395. 49-0 vs. Southern California (N) on Jan 1, 1948
  396. 13-7 at Michigan State on Sep 25, 1948
  397. 14-0 vs. Oregon on Oct 2, 1948
  398. 40-0 at Purdue on Oct 9, 1948
  399. 28-0 vs. Northwestern on Oct 16, 1948
  400. 27-14 at Minnesota on Oct 23, 1948
  401. 28-20 vs. Illinois on Oct 30, 1948
  402. 35-0 vs. Navy on Nov 6, 1948
  403. 54-0 vs. Indiana on Nov 13, 1948
  404. 13-3 at Ohio State on Nov 20, 1948
  405. 7-3 vs. Michigan State on Sep 24, 1949
  406. 27-7 at Stanford on Oct 1, 1949
  407. 14-7 vs. Minnesota on Oct 22, 1949
  408. 13-0 at Illinois on Oct 29, 1949
  409. 20-12 vs. Purdue on Nov 5, 1949
  410. 20-7 vs. Indiana on Nov 12, 1949
  411. 27-7 vs. Dartmouth on Oct 7, 1950
  412. 26-13 vs. Wisconsin on Oct 21, 1950
  413. 20-7 vs. Indiana on Nov 11, 1950
  414. 34-23 vs. Northwestern on Nov 18, 1950
  415. 9-3 at Ohio State on Nov 25, 1950
  416. 14-6 vs. California (N) on Jan 1, 1951
  417. 33-14 vs. Indiana on Oct 13, 1951
  418. 21-0 at Iowa on Oct 20, 1951
  419. 54-27 vs. Minnesota on Oct 27, 1951
  420. 7-0 vs. Ohio State on Nov 24, 1951
  421. 28-13 vs. Indiana on Oct 11, 1952
  422. 48-14 at Northwestern on Oct 18, 1952
  423. 21-0 vs. Minnesota on Oct 25, 1952
  424. 49-7 vs. Cornell on Nov 8, 1952
  425. 21-10 vs. Purdue on Nov 15, 1952
  426. 50-0 vs. Washington on Sep 26, 1953
  427. 26-7 vs. Tulane on Oct 3, 1953
  428. 14-13 vs. Iowa on Oct 10, 1953
  429. 20-12 vs. Northwestern on Oct 17, 1953
  430. 24-14 vs. Pennsylvania on Oct 31, 1953
  431. 20-0 vs. Ohio State on Nov 21, 1953
  432. 14-0 at Washington on Sep 25, 1954
  433. 14-13 vs. Iowa on Oct 9, 1954
  434. 7-0 at Northwestern on Oct 16, 1954
  435. 34-0 vs. Minnesota on Oct 23, 1954
  436. 14-7 vs. Illinois on Nov 6, 1954
  437. 33-7 vs. Michigan State on Nov 13, 1954
  438. 42-7 vs. Missouri on Sep 24, 1955
  439. 14-7 vs. Michigan State on Oct 1, 1955
  440. 26-2 vs. Army on Oct 8, 1955
  441. 14-2 vs. Northwestern on Oct 15, 1955
  442. 14-13 at Minnesota on Oct 22, 1955
  443. 33-21 vs. Iowa on Oct 29, 1955
  444. 30-0 vs. Indiana on Nov 12, 1955
  445. 42-13 vs. UCLA on Sep 29, 1956
  446. 48-14 vs. Army on Oct 13, 1956
  447. 34-20 vs. Northwestern on Oct 20, 1956
  448. 17-14 at Iowa on Nov 3, 1956
  449. 17-7 vs. Illinois on Nov 10, 1956
  450. 49-26 vs. Indiana on Nov 17, 1956
  451. 19-0 at Ohio State on Nov 24, 1956
  452. 16-6 at Southern California on Sep 28, 1957
  453. 26-0 vs. Georgia on Oct 5, 1957
  454. 34-14 vs. Northwestern on Oct 19, 1957
  455. 24-7 at Minnesota on Oct 26, 1957
  456. 27-13 vs. Indiana on Nov 16, 1957
  457. 20-19 vs. Southern California on Sep 27, 1958
  458. 20-19 vs. Minnesota on Oct 25, 1958
  459. 18-7 vs. Oregon State on Oct 10, 1959
  460. 14-6 at Minnesota on Oct 24, 1959
  461. 20-15 at Illinois on Nov 7, 1959
  462. 23-14 vs. Ohio State on Nov 21, 1959
  463. 21-0 vs. Oregon on Sep 24, 1960
  464. 31-6 vs. Duke on Oct 8, 1960
  465. 14-7 vs. Northwestern on Oct 15, 1960
  466. 8-7 vs. Illinois on Nov 5, 1960
  467. 29-7 vs. Indiana on Nov 12, 1960
  468. 29-6 vs. UCLA on Sep 30, 1961
  469. 38-8 vs. Army on Oct 7, 1961
  470. 16-14 vs. Purdue on Oct 21, 1961
  471. 28-14 vs. Duke on Nov 4, 1961
  472. 38-6 at Illinois on Nov 11, 1961
  473. 23-14 vs. Iowa on Nov 18, 1961
  474. 17-7 vs. Army on Oct 6, 1962
  475. 14-10 vs. Illinois on Nov 10, 1962
  476. 27-16 vs. Southern Methodist on Sep 28, 1963
  477. 27-6 vs. Northwestern on Nov 2, 1963
  478. 14-8 at Illinois on Nov 9, 1963
  479. 24-7 vs. Air Force on Sep 26, 1964
  480. 21-0 vs. Navy on Oct 3, 1964
  481. 17-10 at Michigan State on Oct 10, 1964
  482. 19-12 vs. Minnesota on Oct 24, 1964
  483. 35-0 vs. Northwestern on Oct 31, 1964
  484. 21-6 vs. Illinois on Nov 7, 1964
  485. 34-20 at Iowa on Nov 14, 1964
  486. 10-0 at Ohio State on Nov 21, 1964
  487. 34-7 vs. Oregon State (N) on Jan 1, 1965
  488. 31-24 at North Carolina on Sep 18, 1965
  489. 10-7 vs. California on Sep 25, 1965
  490. 50-14 vs. Wisconsin on Oct 30, 1965
  491. 23-3 at Illinois on Nov 6, 1965
  492. 41-0 vs. Oregon State on Sep 17, 1966
  493. 17-7 vs. California on Sep 24, 1966
  494. 49-0 vs. Minnesota on Oct 22, 1966
  495. 28-17 at Wisconsin on Oct 29, 1966
  496. 28-20 vs. Northwestern on Nov 12, 1966
  497. 17-3 at Ohio State on Nov 19, 1966
  498. 10-7 vs. Duke on Sep 23, 1967
  499. 7-3 vs. Northwestern on Nov 4, 1967
  500. 21-14 at Illinois on Nov 11, 1967
  501. 27-14 at Wisconsin on Nov 18, 1967
  502. 31-10 at Duke on Sep 28, 1968
  503. 32-9 vs. Navy on Oct 5, 1968
  504. 28-14 vs. Michigan State on Oct 12, 1968
  505. 27-22 at Indiana on Oct 19, 1968
  506. 33-20 vs. Minnesota on Oct 26, 1968
  507. 35-0 at Northwestern on Nov 2, 1968
  508. 36-0 vs. Illinois on Nov 9, 1968
  509. 34-9 vs. Wisconsin on Nov 16, 1968
  510. 42-14 vs. Vanderbilt on Sep 20, 1969
  511. 45-7 vs. Washington on Sep 27, 1969
  512. 31-20 vs. Purdue on Oct 11, 1969
  513. 35-9 at Minnesota on Oct 25, 1969
  514. 35-7 vs. Wisconsin on Nov 1, 1969
  515. 57-0 at Illinois on Nov 8, 1969
  516. 51-6 at Iowa on Nov 15, 1969
